Sizing Charts
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Size Chart for Men's Sizes:
| Size | Small | Medium | Large | XL | 2XL |
| Neck | 14-14.5 | 15-15.5 | 16-16.5 | 17-17.5 | 18-18.5 |
| Chest | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
| Waist | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 |
| Sleeve | 32.5-33 | 33.5-34 | 34.5-35 | 35.5-36 | 36.5-37 |
Size Chart for Women's Sizes:
| Size | Small | Small/Medium | Medium | Large | Large/X-Large | X-Large |
| Bust | 32"-34" | 32"-36" | 34"-36" | 36"-40" | 36"-44" | 40"-44" |
| Waist | 24"-26" | 24"-28" | 26"-28" | 28"-32" | 28"-36" | 32"-36" |
| HIps | 34"-36" | 34"-40" | 36"-40" | 40"-44" | 40"-46" | 44"-48" |


