General Sizing Chart
Women | Men | Teens | Children | Infants And Toddlers | Pets | Hats
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Different manufacturers may have their own sizing system; the charts below represent a "basic guideline". We include all possible sizes, however not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- Bodysuit costumes (like superheroes) are meant to be tight fitting, please keep that in mind when selecting your size.
- The packaging on some costumes show sizes by child years instead of child sizes. So you may order by size on the website and then once you receive the costume it shows ages on the package instead of sizes. Please look at the costume carefully, it does NOT mean that the wrong size was shipped. Here are guidelines for what the sizes/ages might be:
- Small 4-6 (3-4 years)
- Medium 8-10 (5-7 years)
- Large 12-14 (8-10 years)
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
- Dress/Clothing sizes are in U.S. sizes.
Basic Guidelines Sizing Chart for Females
| Women | Girls | |
| (Dress Size) | (Clothing Size) | |
| Standard/One-size | 8-12 | 7-10 |
| X-Small | 4-6 | 2-4 |
| Small | 6-8 | 4-6 |
| Medium | 8-10 | 8-10 |
| Large | 12-14 | 12-14 |
| X-Large | 14-16 | 11-14 (Pre-Teen) |
| Plus | 18-22 | 7-10 (Husky) |
| 2X | 24-26 | - |
| 3X | 28-30 | - |
Basic Guidelines Sizing Chart for Males
| Men | Boys | |
| (Chest Size) | (Clothing Size) | |
| Standard/One-size | 46" or 6' 200 lbs | 7-10 |
| Small | 36"-38" | 4-6 |
| Medium | 40"-42" | 8-10 |
| Large | 42"-44" | 12-14 |
| X-Large | 46"-48" | 11-14 (Pre-Teen) |
| Plus | 50"-52" or 6'2" 300 lbs | 7-10 (Husky) |
| 2X | 52"-54" | - |
| 3X | 56"-58" | - |
Basic Guidelines Sizing Chart for Teens
| Teen Girls | Teen Guys | |
| (Clothing Size) | (Clothing Size) | |
| Standard/One-size | - | - |
| Pre-Teen (Child) | 11-14 | 11-14 |
| Teen (Child) | 13-16 | 13-16 |
| Teen (Junior) | 0-9 | - |
| Teen (Adult) | 2-6 | - |
| Unisex | - | 16-18 (Child) |
| Chest Size | - | 40" |
| Jacket Size | - | 34-36 |
Basic Guidelines Sizing Chart for Kids
| Infant | Toddler | Child | |
| (Months) | (Clothing Size) | (Clothing Size) | |
| Standard/One-size | 3-12 | 2-4 | 7-10 |
| Newborn | 0-9 | - | - |
| Bunting | 0-6 | - | - |
| Walker | 6-12 | - | - |
| X-Small | - | - | 2-4 |
| Small | 18-36 Months | 1-2T | 4-6 |
| Medium | - | 2T-4T | 8-10 |
| Large | - | 3T-4T | 12-14 |
| Husky | - | - | 7-10 |
| Additional Sizes | - | 4T-6T | 11-14 (Pre-Teen) |
Basic Guidelines Sizing Chart for Pets
| Dogs | Cats | Other | |
| (Length of pet from back of pet's neck to hind quarters - excludes head & tail) | |||
| One-Size | Adjustable | Adjustable | Adjustable |
| Small | 10"-12" | 10"-12" | 10"-12" |
| Medium | 14"-16" | 14"-16" | 14"-16" |
| Large | 18"-20" | 18"-20" | 18"-20" |
Basic Guidelines Sizing Chart for Hats
With a measuring tape, measure around the portion of your head where the headband of the hat will sit. Then, use the following chart to determine the size of hat you need.
| Small | Medium | Large | X-Large | ||||||
| Inches | 21-1/4 | 21-5/8 | 22 | 22-3/8 | 22-3/4 | 23-1/8 | 23-1/2 | 23-7/8 | 24-1/4 |
| Hat Sizes | 6-3/4 | 6-7/8 | 7 | 7-1/8 | 7-1/4 | 7-3/8 | 7-1/2 | 7-5/8 | 7-3/4 |
| sm | sm | med | med | lrg | lrg | xl | xl | xl | |


