Sizing Charts
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Size Chart for Children:
| Size | Height | Waist | Inseam | Torso |
| Size 2 | 34-36" | 20-20.5" | 13.8" | 7.75" |
| Size 4 | 39-41" | 21-21.5" | 16.8" | 9.25" |
| Size 6 | 45-46" | 22-22.5" | 19.8" | 10.25" |
| Size 8 | 52-53" | 22-23.5" | 24" | 11.25" |
| Size 10 | 54-55" | 24-24.5" | 25.5" | 11.75" |
| Size 12 | 56-58" | 25-25.5" | 27" | 12.6" |


