Sizing Charts
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Size Chart for Men:
| Small | Medium | Large | X-Large | XX-Large | XXX-Large | |
| Neck | 14-14.5" | 15-15.5" | 16-16.5" | 17-17.5" | 18-18.5" | 19-19.5" |
| Chest | 34-36" | 38-40" | 42-44" | 46-48" | 50-52" | 54-56" |
| Waist | 28-30" | 32-34" | 36-38" | 40-42" | 46-48" | 50-52" |
| Sleeve | 32.5-33" | 33.5-34" | 34.5-35" | 35-35.5" | 35.5-36" | 36-36.5" |
| Inseam | 31" | 31.5" | 32" | 32.5" | 32.5" | 32.5" |
| Torso | 17.5" | 18.5" | 19.5" | 20.5" | 21.5" | 22.5" |


