Sizing Charts
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Size Chart for Child Sizes:
| Size | Fits Size | Chest | Waist | Hips |
| Toddler | 2-4 | 21"-23" | 19"-22" | 23"-24" |
| Small | 4-6 | 23"-26" | 20"-23" | 24"-27" |
| Medium | 8-10 | 25"-28" | 22"-24" | 26"-29" |
| Large | 12-14 | 29"-33" | 23"-26" | 29"-34" |
| X-Large | 16-18 | 34"-36" | 27"-30" | 34"-37" |
| S/M | 6-8 | 24"-28" | 22"-24" | 27"-29" |
| M/L | 10-12 | 28"-33" | 24"-26" | 29"-34" |
| L/XL | 14-16 | 33"-36" | 26"-30" | 34"-37" |
Size Chart for Teen Size:
| Size | Chest | Waist | Hips |
| Standard | 32"-34" | 24"-26" | 34"-36" |
Size Chart for Women's Sizes:
| Size | Fits Size | Chest | Waist | Hips |
| X-Small | 0-2 | 32"-34" | 24"-26" | 34"-36" |
| Small | 4-6 | 34"-36" | 26"-29" | 36"-38" |
| Medium | 8-10 | 36"-38" | 29"-32" | 40"-42" |
| Large | 12-14 | 40"-43" | 33"-35" | 43"-45" |
| X-Large/1X | 16-18 | 44"-48" | 36"-40" | 47"-50" |
| Plus/2X | 20-22 | 50"-53" | 44"-48" | 53"-57" |
| Standard*/ One Size Fits Most | Up to a 12 | N/A | N/A | N/A |
| Sexy* (runs smaller) | Up to a 10 | N/A | N/A | N/A |
Size Chart for Men's Sizes:
| Size | Chest | Waist | Hips |
| Standard/ One Size Fits Most |
44"-46" | 36"-40" | 43"-45" |
| X-Large/Plus | 46"-50" | 42"-45" | 47"-50" |
| XX-Large/Plus | 52"-56" | 48"-52" | 52"-55" |

