Sizing Charts
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Women's Sizes:
| Size | X-Small | Small | Medium | Large | X-Large | S/M | M/L | One Size | 1X/2X | 3X/4X |
| Bust | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 38"-44" | 32"-36" | 34"-38" | 32"-38" | 40"-44" | 46"-50" |
| Waist | 21"-23" | 23"-25" | 25"-27" | 27"-29" | 29"-33" | 23"-27" | 25"-29" | 23"-29" | 31"-35" | 35"-39" |
| Hips | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 41"-44" | 34"-38" | 36"-40" | 34"-40" | 42"-46" | 46"-50" |
| Cup | A | A/B | B/C | C | C | A/B | B/C | A/C | C | C/D |
| Dress Size | 0-2 | 4-6 | 8-10 | 12-14 | 14-16 | 4-8 | 10-14 | 6-12 | 16-20 | 22-26 |
Men's Sizes:
| M/L | X-Large | One-Size | |
| Chest | 48" | 52" | 54" |
| Waist | 48" | 52" | 54" |
| Hips | 54" | 57" | 57" |
Teen / Junior Sizes:
| S/M | M/L | |
| Chest | 28-30" | 30-32" |
| Waist | 20-22" | 22-24" |
| Hips | 30-32" | 32-34" |
| Dress Size | 3-7 | 7-11 |
Child Sizes:
| X-Small | Small | Medium | Large | |
| Dress Size | 3-4 | 4-6 | 7-10 | 10-12 |
| Height | 28"-32" | 32"-34" | 42"-49" | 50"-55" |
Child Panty Hose Sizes:
| Small | 1-3 |
| Small/Medium | 3-5 |
| Medium | 4-6 |
| Med/Large | 6-9 |
| Large | 7-10 |
| X-Large | 11-13 |


