Sizing Charts
Sizing measurements provided are a range for the person who will be wearing the costume, NOT measurements of the costume itself.
Please Note:
- Not all costumes are available in all sizes. Please refer to the individual product page for actual available sizes.
- If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
US Size Chart for Women:
| Size | X-Small | Small | Medium | Large | S/M | M/L | 1X/2X | 3X/4X | O/S | O/S Queen |
| Bust | 30"-32" | 32"-34" | 34"-36" | 36"-38" | 32"-34" | 36"-38" | 40"-48" | 48"-54" | 32"-36" | 40"-54" |
| Waist | 22"-24" | 24"-26" | 26"-28" | 28"-32" | 24"-26" | 28"-32" | 36"-40" | 40"-44" | 24"-32" | 36"-44" |
| Hips | 32"-34" | 34"-36" | 36"-38" | 38"-40" | 34"-36" | 38"-40" | 42"-48" | 50"-56" | 34"-40" | 42"-56" |
| Cup | A | A/B | B/C | C/D | A/B | B/C | D/DD | DD | A/C | D/DD |
| Dress Size | 0-2 | 2-6 | 6-10 | 10-14 | 2-8 | 8-14 | 16-18 | 18-20 | 2-14 | 16-20 |
| Weight | 85-90 lbs. | 90-120 lbs. | 120-140 lbs. | 140-160 lbs. | 90-130 lbs. | 130-160 lbs. | 165-225 lbs. | 225-275 lbs. | 90-160 lbs. | 165-275 lbs. |
US Size Chart for Teens:
| Size | X-Small | Small | Medium | Large |
| Bust | 31" | 33" | 35" | 37" |
| Waist | 23.5" | 25.5" | 27.5" | 29.5" |
| Hips | 33.5" | 35.5" | 37.5" | 39.5" |
| Dress Size | 0-1 | 3-5 | 7-9 | 11-13 |
US Size Chart for Men:
| Size | Medium | Large | X-Large | XX-Large |
| Neck | 15"-15.5" | 16"-16.5" | 17"-17.5" | 18"-18.5" |
| Chest | 38"-40" | 42"-44" | 46"-48" | 50"-52" |
| Waist | 32"-34" | 36"-38" | 40"-42" | 44"-46" |
| Hips | 38"-40" | 42"-44" | 46"-48" | 48"-50" |
| Sleeve Long | 33"-34" | 34"-35" | 35"-36" | 36"-37" |


