Dickies Sizing Chart
Sizing measurements provided are a range for the person who will be wearing the clothing, NOT measurements of the clothing itself.
Please Note: If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Men's Shirts & Coveralls
| Size | Chest | Neck |
| S | 34-36" | 14-14.5" |
| M | 38-40" | 15-15.5" |
| L | 42-44" | 16-16.5" |
| XL | 46-48" | 17-17.5" |
| 2XL | 50-52" | 18-18.5" |
| 3XL | 54-56" | 19-19.5" |
| 4XL | 58-60" | 20-20.5" |
| 5XL | 62-66" | 21-21.5" |
Men's Trousers, Jeans, & Bib Overalls
| Size | Waist | Chest |
| S/M | 28-32" | 34-40" |
| L/XL | 34-38" | 42-48" |
| 2XL/3XL | 40-46" | 50-56" |
| 4XL/5XL | 48-52" | 58-64" |
Women's Shirts
| Size | Numeric Size | Chest |
| XS | 2/4 | 34.5" |
| S | 6/8 | 36.5" |
| M | 10/12 | 39" |
| L | 14/16 | 42" |
| XL | 18/20 | 46" |
| 2XL | 22/24 | 50" |
Women's Pants
| Size | Waist | Hips |
| 4 | 27.5" | 37.5" |
| 6 | 28.5" | 38.5" |
| 8 | 29.5" | 39.5" |
| 10 | 30.5" | 40.5" |
| 12 | 32" | 42" |
| 14 | 33.5" | 43.5" |
| 16 | 35" | 45" |
| 18 | 37" | 47" |
| 20 | 39" | 50" |
| 22 | 41" | 53" |
| 24 | 43" | 56" |


