Carhartt Men's Sizing Chart
Sizing measurements provided are a range for the person who will be wearing the clothing, NOT measurements of the clothing itself.
Please Note: If you are tall or full-figured, or if you are in doubt between two sizes, it's usually best to order the larger size for a more comfortable fit.
Outerwear, Sweats, Shirts, and Coveralls
| If Your Chest Size Is | You Should Order This Size | |||
| Coat/Shirt/Sweat Alpha Sizing |
Coats, X06 Coverall Numeric |
X01, X02 if Worn Alone |
X01, X02 if Worn Over Clothes |
|
| 34 | S | 34 | 38 | 40 |
| 36 | S | 35 | 40 | 42 |
| 38 | M | 38 | 42 | 44 |
| 40 | M | 40 | M | 40 |
| 42 | L | 42 | 46 | 48 |
| 44 | L | 44 | 48 | 50 |
| 46 | XL | 46 | 50 | 52 |
| 48 | XL | 48 | 52 | 54 |
| 50 | 2XL | 50 | 54 | 56 |
| 52 | 2XL | 52 | 56 | 58 |
| 54 | 3XL | 54 | 58 | 60 |
| 56 | 3XL | 56 | 60 | N/A |
| 58 | 4XL | 58 | N/A | N/A |
| 60 | 4XL | 60 | N/A | N/A |
| 62 | 5XL | 62 | N/A | N/A |
| 64 | 5XL | 64 | N/A | N/A |
| 66 | 6XL | 66 | N/A | N/A |
| 68 | 6XL | 68 | N/A | N/A |
Short, Regular, and Tall Sizing Information
| If Your Height Is | You Should Order This Size |
| 5' 3" to 5' 7" | Short |
| 5' 7" to 5' 11" | Regular |
| 5' 11" to 6' 3" | Tall |
Men's Pants Sizing Information
| Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | |
| S | M | L | XL | 2XL | 3XL | 4XL | |
| Waist Measurement All Pants & Shorts |
28-30 | 31-34 | 35-38 | 39-42 | 43-46 | 47-50 | 51-54 |
Men's Pants Inseam Lenghts
| If your normal inseam preference is: | You should order this size: |
| Inseam Measurement | Overall Inseam Measurement |
| 27-28 | 28 |
| 29-30 | 30 |
| 31-32 | 32 |
| 33-34 | 34 |
| 35-36 | 36 |
| Note: If your inseam length falls between sizes, buy the longer size. | |
Short, Regular, and Tall Sizing Information
| If Your Height Is | You Should Order This Size |
| 5' 3" to 5' 7" | Short |
| 5' 7" to 5' 11" | Regular |
| 5' 11" to 6' 3" | Tall |
Coverall Inseam Lengths Sizing Information
| If Your Inseam Is | You Should Order This Size |
| 28 | Short |
| 30 | Regular |
| 32 | Tall |
Overalls Sizing Information
| If Your Waist Size Is | You Should Order This Size | If Your Inseam Is | You Should Order This Size | |||
| If Worn Alone |
If Worn Over Clothes |
R33, R37 Biberalls Only |
||||
| 27 - 28 | 30 | 32 | 28 | 27 - 28 | 28 | |
| 29 - 30 | 32 | 34 | 30 | 29 - 30 | 30 | |
| 31 - 32 | 34 | 36 | 32 | 31 - 32 | 32 | |
| 33 - 34 | 36 | 38 | 34 | 33 - 34 | 36 | |
| 35 - 36 | 38 | 40 | 36 | |||
| 37 - 38 | 40 | 42 | 38 | |||
| 39 - 40 | 42 | 44 | 40 | |||
| 41 - 42 | 44 | 46 | 42 | |||
| 43 - 44 | 46 | 48 | 44 | |||
| 45 - 46 | 48 | 50 | 46 | |||
| 47 - 48 | 50 | 52 | 48 | |||
| 49 - 50 | 52 | 54 | 50 | |||
| 51 - 52 | 54 | 56 | N/A | |||
| 53 - 54 | 56 | 58 | N/A | |||
| 55 - 56 | 58 | 60 | N/A | |||
| 57 - 58 | 60 | N/A | N/A | |||
Nail Apron Sizing Information
| If Your Waist Is | You Should Order This Size |
| Up to 42" | S/M |
| Up to 48" | L/XL |
| Up to 52" | 2XL |
Hat Sizing Information
| Head Measurement | Hat Measurement (diameter) | Hat Size |
| 22" - 22.75" | 7" - 7.25" | M/L |
| 23.25" - 24.76" | 7.75" | L/XL |
Glove Sizing Information
Note: To measure hand length, measure from the tip of the middle finger to the base of the palm. To measure palm width, measure the palm flat, from the crook of the outer thumb to the outer edge of the palm.
| If Your Hand Length Is | If Your Palm Width Is | You Should Order This Size |
| 7.25" - 7.625" | 3.5" - 3.75" | S |
| 7.625" - 8" | 3.75" - 3.875" | M |
| 8" - 8.375" | 3.875" - 4.125" | L |
| 8.375" - 8.75" | 4.125" - 4.375" | XL |
Sock Sizing Information
| Shoe Size | Sock Size |
| 5 - 8.5 | M |
| 9 - 11.5 | L |
| 12 - 15 | XL |


